You can view alerts in this account and produce reports.
You must log in to change any data or account settings.
Sign up now for your own FREE AlertRank account!
Changes can not be made in public pages
Alert Frequency
Last 30 days
| Start Date: | End Date: | Or: |
|---|---|---|
|
||
Graph by:
- All Alerts (Total)
Primary:
Secondary:
Details
| Average AlertRank | Search Terms | ![]() |
![]() |
Totals | Average | Maximum | Minimum |
|---|---|---|---|---|---|---|---|
| 4 | site:merrickforachange.com | 0.0% | 0.0% | 5 (0.54%) | 2 | 2 (Mar 04, 2010) | 1 (Mar 08, 2010) |
| 6 | "merrick alpert" | 0.0% | 0.0% | 182 (19.76%) | 6 | 29 (Mar 02, 2010) | 1 (Feb 20, 2010) |
| 10 | "merrick alpert" site:youtube.com | 0.0% | 0.0% | 15 (1.63%) | 2 | 3 (Mar 09, 2010) | 1 (Feb 23, 2010) |
| 7 | "chris dodd" site:gov | 0.0% | 0.0% | 55 (5.97%) | 3 | 6 (Feb 25, 2010) | 1 (Feb 19, 2010) |
| 10 | "chris dodd" site:flickr.com | 0.0% | 0.0% | 12 (1.30%) | 1 | 2 (Feb 15, 2010) | 1 (Feb 20, 2010) |
| 8 | link:chrisdodd.com -site:chrisdodd.com | 0.0% | 0.0% | 2 (0.22%) | 1 | 1 (Feb 19, 2010) | 1 (Feb 19, 2010) |
| 10 | "chris dodd" site:youtube.com | 0.0% | 0.0% | 50 (5.43%) | 2 | 5 (Mar 01, 2010) | 1 (Feb 15, 2010) |
| 8 | link:dodd.senate.gov -site:dodd.senate.gov | 0.0% | 0.0% | 2 (0.22%) | 1 | 1 (Mar 03, 2010) | 1 (Mar 03, 2010) |
| 6 | "chris dodd" | 0.0% | 0.0% | 597 (64.82%) | 20 | 36 (Mar 15, 2010) | 9 (Mar 07, 2010) |
| 10 | "merrick alpert" site:flickr.com | 0.0% | 0.0% | 1 (0.11%) | 1 | 1 (Mar 09, 2010) | 1 (Mar 09, 2010) |



