<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Google Alerts (Adam Green) &#187; Twitter</title>
	<atom:link href="http://www.alertrank.com/mrgooglealerts/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alertrank.com/mrgooglealerts</link>
	<description>#1 Authority on Using Google Alerts for Marketing</description>
	<lastBuildDate>Thu, 30 Jul 2009 13:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best practices for automatic posting of Google Alerts to Twitter</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/07/06/automatic-posting-of-google-alerts-to-twitter/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/07/06/automatic-posting-of-google-alerts-to-twitter/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:17:44 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[AlertRank]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Autotweet]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public accounts]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[auto-tweet]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=2469</guid>
		<description><![CDATA[Auto-tweeting of Google Alerts has become one of the most popular features in AlertRank, and now that AlertRank accounts are free these auto-tweets are popping up everywhere.  We&#8217;ve added lots of controls that let you fine tune your auto-tweeting, and I wanted to point these out.
Let&#8217;s take the public Google Alerts account I created [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Auto-tweeting of Google Alerts</strong> has become one of the most popular features in <a href="http://www.alertrank.com">AlertRank</a>, and now that <a href="http://alertrank.com/signup.html">AlertRank accounts are free</a> these auto-tweets are popping up everywhere.  We&#8217;ve added lots of controls that let you fine tune your auto-tweeting, and I wanted to point these out.</p>
<p>Let&#8217;s take the public <strong><a href="http://www.alertrank.com/public/Demo_Book_Publicist/alerts">Google Alerts</a></strong> account I created for the food author Michael Pollan as an example. These alerts are sent to a <a href="http://twitter.com/pollannews"><strong>Twitter account</strong></a>, and have generated a good list of followers. The auto-twitter page for this account on AlertRank shows you the different ways you can control which alerts are tweeted.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2471" style="border: 1px solid black;" title="auto-tweet" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/07/auto-tweet.gif" alt="auto-tweet" width="580" height="946" /></p>
<ol>
<li>Add a hashtag to the end of each tweet to help people find it with a Twitter search tool. You can add as much text as you want here, and AlertRank will automatically trim the alert to make sure the total tweet is within 140 characters.</li>
<li>Use the AlertRank quality score to control the importance of the alerts you tweet. The AlertRank score is based on Google PageRank and a collection of other influence factors. The higher the AlertRank, the more influential the source of the alert is.</li>
<li>Select the search terms to include in your tweets. You can collect alerts from up to 1,000 search terms in a single AlertRank account, but you can limit the tweets to just the terms you want.</li>
<li>Restrict tweets to those alerts with the right page features. For example, if you want to only tweet alerts that allows comments or trackbacks, you can set these options on. That gives you a set of tweets that are suited for a blog outreach campaign.</li>
<li>Depending on the amount of alerts you get in your account, you can restrict the number of tweets to a maximum per hour and per day.</li>
</ol>
<p>The best part is that all of this tweeting is automatic. Since the <a href="http://alertrank.com/signup.html">accounts on AlertRank are free,</a> you can create multiple accounts, each with their own search terms and levels of auto-tweeting control.</p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead004'><img src='http://grazrcorp.com/adsystem/adimages/sales_leads2_click.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/07/06/automatic-posting-of-google-alerts-to-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The value of automatic tweeting from Google Alerts</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/06/05/the-value-of-automatic-tweeting-from-google-alerts/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/06/05/the-value-of-automatic-tweeting-from-google-alerts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:22:40 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[AlertRank]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=2346</guid>
		<description><![CDATA[It&#8217;s been 2 months since I started testing the idea of automatically sending selected Google Alerts to a Twitter account, and the results are pretty remarkable. The Twitter account for @marketing_alert has attracted over 1,500 followers.

When I created the account, I deliberately made it as clear as possible that this was an automatic process, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 2 months since I started testing the idea of <a href="http://www.alertrank.com/mrgooglealerts/2009/04/10/gain-targeted-twitter-followers-with-no-work/">automatically sending selected Google Alerts to a Twitter account</a>, and the results are pretty remarkable. The Twitter account for <a href="https://twitter.com/marketing_alert">@marketing_alert</a> has attracted over 1,500 followers.</p>
<p><img class="alignleft size-full wp-image-2347" style="border: 1px solid black;" title="autotweet3" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/06/autotweet3.gif" alt="autotweet3" width="580" height="246" /></p>
<p>When I created the account, I deliberately made it as clear as possible that this was an automatic process, and not a real human running the account. I used the default avatar, used an account name that explained the purpose, followed nobody from this account, and stated in the bio that the tweets were automatic. I&#8217;m sure that if I had adopted a persona by using the name and picture of a real person, the number of followers would have been much greater. </p>
<p>So what is the value of this experiment? It shows that by simply auto-tweeting about a specific subject you can attract followers interested in learning more. 1,570 followers may not seem like much compared to the millions promised by the various pyramid schemes being promoted, but these followers are all self-selected. They want to learn more about this topic. It is the ultimate opt-in lead list. The pyramid schemes are all based on the existence of auto-follow bots on many accounts. If you follow millions of people, a high percentage will auto-follow back, but what is the value of this completely non-qualified list? Bulk growth of Twitter accounts is so early 2009. The real key to Twitter marketing with be opt-in lists like this one. </p>
<p>If you use this technique, you can grow a list of engaged followers, and then add whatever messages you want to the account. It isn&#8217;t spam, because everyone on the list asked to be there. Let&#8217;s say you are a band that wants to build a list of followers interested in your type of music. Just auto-tweet the appropriate alerts, and then add offers for your CDs at regular intervals. The same idea can be applied to all types of ecommerce. </p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead003'><img src='http://grazrcorp.com/adsystem/adimages/sales_leads2_signup.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/06/05/the-value-of-automatic-tweeting-from-google-alerts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating an automatic Twitter buzz account for a restaurant</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/06/05/twitter-buzz-account-for-a-restaurant/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/06/05/twitter-buzz-account-for-a-restaurant/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:43:59 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[AlertRank]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[harvard square]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=2334</guid>
		<description><![CDATA[One way of creating buzz within a Twitter account is to add an air of &#8220;newsiness&#8221;.  Instead of just tweeting about your own business, you can tweet about news in your community as a way of showing involvement and attracting followers who are interested in that community. I created a Twitter account yesterday based [...]]]></description>
			<content:encoded><![CDATA[<p>One way of creating buzz within a Twitter account is to add an air of &#8220;newsiness&#8221;.  Instead of just tweeting about your own business, you can tweet about news in your community as a way of showing involvement and attracting followers who are interested in that community. I created a <a href="http://twitter.com/demo_restaurant">Twitter account</a> yesterday based on my <a href="http://www.alertrank.com/mrgooglealerts/2009/05/17/public-google-alerts-account-for-a-restaurant-border-cafe/">public Google Alerts account for the Border Cafe</a> in Harvard Square to demonstrate this  The <a href="http://www.alertrank.com">AlertRank</a> account for these Google Alerts collects news and mentions about the restaurant and competitors, and also searches for Harvard Square and Boston news that can be used in marketing work.</p>
<p>I told AlertRank to autotweet all the alerts that were about the restaurant, or Boston and Harvard Square. I excluded the alerts about competitors. I also asked for hashtags #harvardsquare and #boston to be added to all the tweets.</p>
<p><a href="http://twitter.com/demo_restaurant"><img class="alignleft size-full wp-image-2336" style="border: 1px solid black;" title="demo_restaurant2" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/06/demo_restaurant2.gif" alt="demo_restaurant2" width="580" height="690" /></a></p>
<p>The tweets are now appearing, and they are an interesting mix of local news and mentions of the restaurant. It is still early, but I think this will be an effective example of how an automatic <a href="http://twitter.com/demo_restaurant">Twitter account</a> can create a sense of location-specific buzz for a restaurant.</p>
<p><img class="alignleft size-full wp-image-2338" style="border: 1px solid black;" title="demo_restaurant" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/06/demo_restaurant.gif" alt="demo_restaurant" width="580" height="356" /></p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead010'><img src='http://grazrcorp.com/adsystem/adimages/target_leads_4.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/06/05/twitter-buzz-account-for-a-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up an automated drip marketing campaign with Google Alerts</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/15/setting-up-an-automated-drip-marketing-campaign-with-google-alerts/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/15/setting-up-an-automated-drip-marketing-campaign-with-google-alerts/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:00:28 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[AlertRank]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[drip marketing]]></category>
		<category><![CDATA[generating leads]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=2036</guid>
		<description><![CDATA[Drip marketing is a great application for Google Alerts. They should rename it Google Alerts marketing. Wikipedia sums up the idea well:

As an example, a real estate lead may be interested in home listings for a specific area. He could be sent an introductory message, then be placed on an automated e-mail drip campaign where [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Drip marketing</strong> is a great application for <strong>Google Alerts</strong>. They should rename it Google Alerts marketing. <a href="http://en.wikipedia.org/wiki/Email_Drip_Marketing">Wikipedia</a> sums up the idea well:</p>
<blockquote><p>
As an example, a real estate lead may be interested in home listings for a specific area. He could be sent an introductory message, then be placed on an automated e-mail drip campaign where updated home listings are sent to him on a weekly basis.</p>
<p>E-mail drip marketing can be an extremely effective way to brand a business to big ticket leads that may still be in &#8220;research mode&#8221; for weeks if not months.A lead may be more inclined to do business with a company whose email drip marketing campaign is effective, meaning that the company has sent him helpful information throughout the research period.</p></blockquote>
<p>All you have to do is create Google Alerts that will generate stories your leads will find useful, select the best one every few days, and email it to your leads as an FYI email. It is a great way of staying in front of them without asking for the order right away. You are a great resource, and your information is always so useful. This will build the trust you need when you do try to close. </p>
<p>You can create a social media version of drip marketing with <a href="http://www.alertrank.com/mrgooglealerts/2009/03/31/promote-your-brand-on-twitter-with-alertrank-autotweets/">automatic Twitter delivery of Google Alerts using AlertRank</a>. You can tell AlertRank to post a couple of Google Alerts a day to your Twitter account, and then send an email to your leads telling them you have a free information resource set up for them on Twitter. In between the automated tweets of Google Alerts you can tweet additional messages by hand about specials, discounts, etc. The best part is that <a href="http://search.twitter.com">Twitter searches</a> for the keywords you are auto-tweeting about will bring in new leads as followers. </p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead004'><img src='http://grazrcorp.com/adsystem/adimages/sales_leads2_click.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/15/setting-up-an-automated-drip-marketing-campaign-with-google-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime search vs. permanent reputation</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/10/realtime-search-vs-permanent-reputation/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/10/realtime-search-vs-permanent-reputation/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:46:02 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Negative comments]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Realtime search]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=1886</guid>
		<description><![CDATA[I took time off a few years ago to go back to school and study the history of technology. What I learned is that most people involved with technology aren&#8217;t interested in history. They are too busy searching for the next big thing. Right now the big thing is realtime search. I&#8217;m a techie myself, [...]]]></description>
			<content:encoded><![CDATA[<p>I took time off a few years ago to go back to school and study the history of technology. What I learned is that most people involved with technology aren&#8217;t interested in history. They are too busy searching for the next big thing. Right now the big thing is realtime search. I&#8217;m a techie myself, so of course I find Twitter search compelling. Just look at all that data flowing by. That is so cool! The problem is that you can easily get lost in the current stream of new tweets, and forget about the permanent Google results that are sitting there in full view. </p>
<p>Let&#8217;s take the recent case of Motrin. I know it seems like ancient history to anyone on Twitter, but try to think all the way back to last November when a <a href="http://parenting.blogs.nytimes.com/2008/11/17/moms-and-motrin/">Motrin ad created a Twitstorm.</a> Now do a <a href="http://search.twitter.com/search?q=motrin">Twitter search for Motrin</a> and see if you can find any mention of it. All gone, right? It&#8217;s already flowed past and you can&#8217;t even scroll that far back in Twitter to ever find it. </p>
<p>Not so fast. Do a <a href="http://www.google.com/search?pz=1&#038;ned=us&#038;hl=en&#038;q=motrin">Google search for Motrin</a>, as millions of moms are likely to do before giving it to their kids, and what do you find? The first page has a link to the <a href="http://www.youtube.com/watch?v=XO6SlTUBA38">original ad that caused the furor on Twitter</a>. The second page is filled with stories about the reaction of angry moms. That is now Motrin&#8217;s permanent record. </p>
<p>According to Google&#8217;s Keyword Search Tool, 165,000 people did a search for Motrin last month. Can anyone claim that the same number of people did a Twitter search for Motrin? Even with it&#8217;s massive popularity now, are there even 165,000 people in the world who know that Twitter has a search? If your kid was sick and you weren&#8217;t sure whether to give her Motrin or Tylenol, what would you do to find out? That&#8217;s right, you&#8217;d search Google. </p>
<p>But this whole event will surely move off the first few pages of results eventually, won&#8217;t it? Not if the makers of Motrin don&#8217;t take active measures to repair their reputation on Google. The first page of search results for Comcast still has a link to a <a href="http://www.youtube.com/watch?v=CvVp7b5gzqU">YouTube video of a technician who fell asleep on a customer&#8217;s couch</a>, and that video was posted 3 years ago! </p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead003'><img src='http://grazrcorp.com/adsystem/adimages/sales_leads2_signup.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/10/realtime-search-vs-permanent-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Public Reputation Aggregation a valuable social media strategy?</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/06/reputation-aggregation/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/06/reputation-aggregation/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:17:17 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[AlertRank]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Reputation Aggregation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[reputation sharing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation aggragtation]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=1821</guid>
		<description><![CDATA[I&#8217;m getting increasingly interested in the idea of public reputation sharing. When we first started building different ways of publishing Google Alerts with AlertRank, I assumed that the most common use would be to identify positive mentions and then republish them as a form of Reputation Optimization. That still seems like a good SEO strategy, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting increasingly interested in the idea of <strong>public reputation sharing</strong>. When we first started building different ways of <strong>publishing Google Alerts </strong>with <a href="http://www.alertrank.com"><strong>AlertRank</strong></a>, I assumed that the most common use would be to identify positive mentions and then republish them as a form of <strong>Reputation Optimization</strong>. That still seems like a good <strong>SEO</strong> strategy, but does it also make sense to broadcast all the Google Alerts you receive? If radical openness is the breakthrough concept of social media, then maybe sharing all the mentions of your brand, positive AND negative, has some value. It is a way of concentrating what the world is saying about you and then putting it back out for comment and review by the public. Aggregation of data from multiple sources has been a key feature of Web 2.0, so maybe this can be thought of as <strong>Reputation Aggregation</strong>?</p>
<p>I&#8217;ve decided to try an experiment with the  <a href="http://www.alertrank.com/mrgooglealerts/2009/05/05/comcast-reputation-monitoring-made-public/">public Comcast reputation account</a> I described yesterday. This is a <a href="http://www.alertrank.com/public/ComcastReputation">public AlertRank account</a> for Google alerts on the word Comcast. To make it more publicly accessible, I had this account start auto-posting all the alerts it receives to <strong><a href="http://delicious.com/comcastreputation">Delicious</a></strong> and <strong><a href="http://twitter.com/comcastrep">Twitter</a></strong> accounts as well.</p>
<p style="text-align: center;"><a href="http://delicious.com/comcastreputation"><img class="aligncenter size-full wp-image-1828" style="border: 1px solid black;" title="publicrep1" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/05/publicrep1.gif" alt="publicrep1" width="580" height="300" /></a></p>
<p style="text-align: center;"><a href="http://twitter.com/comcastrep"><img class="aligncenter size-full wp-image-1829" style="border: 1px solid black;" title="publicrep2" src="http://www.alertrank.com/mrgooglealerts/wp-content/uploads/2009/05/publicrep2.gif" alt="publicrep2" width="580" height="368" /></a></p>
<p>I honestly have no idea what this will generate in terms of public reaction, but it will be fun to watch. What do you think will happen? Have you tried this for your brands or for clients?</p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead010'><img src='http://grazrcorp.com/adsystem/adimages/target_leads_4.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/06/reputation-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what your corporate officers are saying online?</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/04/do-you-know-what-your-corporate-officers-are-saying-online/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/04/do-you-know-what-your-corporate-officers-are-saying-online/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:06:57 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[corporate disclosure]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=1793</guid>
		<description><![CDATA[Brian Solis has a very thoughtful post on Techcrunch about the SEC views on corporate officers using social media. It sounds like the Investor Relations people at public companies need to use Google Alerts and Twitter search to track the names and usernames of all company officers. Once again the online world is moving way [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Solis has a very thoughtful post on Techcrunch about the <a href="http://www.techcrunch.com/2009/05/03/corporate-tweets-and-the-sec-sometimes-its-better-to-keep-your-mouth-shut/">SEC views on corporate officers using social media</a>. It sounds like the Investor Relations people at public companies need to use Google Alerts and Twitter search to track the names and usernames of all company officers. Once again the online world is moving way ahead of the regulations in the real world. </p>
<p>Brian goes into so much depth on this issue that it becomes clear the chances of maintaining control over these new forms of communication are unlikely. Social media reveals more about the personal lives of company employees than ever before. If I was a stock analyst, I&#8217;d be able to create a complete dossier on the top people at many firms, and this is just the start of social media. You could assemble a good profile of the emotional well being of a company&#8217;s executives by watching their collective Twitter stream. </p>
<p>If people commonly forget that they corporate email is being saved forever, aren&#8217;t they likely to also forget that all of their tweets and other social media messages are being collected by Google permanently? </p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead010'><img src='http://grazrcorp.com/adsystem/adimages/target_leads_4.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/04/do-you-know-what-your-corporate-officers-are-saying-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicize your Marketing Firm with a Twitter Press Release</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/02/publicize-your-marketing-firm-with-a-twitter-press-release/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/02/publicize-your-marketing-firm-with-a-twitter-press-release/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:13:34 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=1751</guid>
		<description><![CDATA[Twitter is all the rage with the Mainstream Media and leading blogs. They are eager for any details about Twitter adoption they can build a story around. You can take advantage of this phenomenon for your own company by creating a press release showing how the industry your firm serves is adopting Twitter as a [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is all the rage with the Mainstream Media and leading blogs. They are eager for any details about Twitter adoption they can build a story around. You can take advantage of this phenomenon for your own company by creating a press release showing how the industry your firm serves is adopting Twitter as a marketing vehicle. This establishes you as a leading edge marketing company and a social media expert. </p>
<p>All you have to do is mine data from Twitter user profiles that you can craft into an easily repeated factoid. The secret to gathering data from Twitter profiles is this simple formula:<br />
<strong>intext:&#8221;bio * [keyword]&#8221; site:twitter.com</strong></p>
<p>Let&#8217;s say you work with hospitals to create social media campaigns. You can first determine the number of hospitals on Twitter with the Google search:<br />
<strong>intext:&#8221;bio * hospital&#8221; site:twitter.com</strong></p>
<p>This search currently returns 1,100 results, which can be the foundation of your release. Each of these search results will lead you to a Twitter account where you can gather additional data. You only need a reasonable sample to determine some useful statistic that can be turned into your factoid hook. This allows you to craft whatever message you need to present your case as a marketing firm that can help hospitals improve their social media presence. </p>
<p>If you find that the average follower count for hospitals is low, you can use the press release to announce your white paper on gaining more Twitter followers for hospitals. If you find a few hospitals with a high follower count, you can study their tweets and publish a white paper on the most effective uses of Twitter by hospitals. </p>
<p>Once you establish yourself as a Twitter expert for hospitals, you can create a Google Alert for this same search that will notify you whenever a new Twitter account is created with hospital in the bio. This will provide you with a steady source of leads for your marketing services. </p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead009'><img src='http://grazrcorp.com/adsystem/adimages/target_leads_3.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/02/publicize-your-marketing-firm-with-a-twitter-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thousand Points of Light on Twitter</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/05/01/twitter-follow-charity/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/05/01/twitter-follow-charity/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:18:31 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Followfriday]]></category>

		<guid isPermaLink="false">http://www.alertrank.com/mrgooglealerts/?p=1753</guid>
		<description><![CDATA[Mashable has a great post about using Twitter to help good causes. They list 5 charities you can follow, and hopefully help in some way, but there are many more Twitter accounts that represent people trying to change things for the better. Maybe everyone can take a break from trying to get rich with Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable has a great post about <a href="http://mashable.com/2009/05/01/follow-good-may/">using Twitter to help good causes</a>. They list 5 charities you can follow, and hopefully help in some way, but there are many more Twitter accounts that represent people trying to change things for the better. Maybe everyone can take a break from trying to get rich with Twitter, and see if there is a cause they can help promote to their followers. There is a simple search you can run on Google to find accounts devoted to a cause you feel passionate about. You just search for:<br />
<strong>intext:&#8221;bio * [cause]&#8221; site:twitter.com</strong></p>
<p>Here are some examples:<br />
353 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+charity%22+site%3Atwitter.com">intext:&#8221;bio * charity&#8221; site:twitter.com</a></strong><br />
385 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+homeless%22+site%3Atwitter.com">intext:&#8221;bio * homeless&#8221; site:twitter.com</a></strong><br />
200 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+philanthropy%22+site%3Atwitter.com">intext:&#8221;bio * philanthropy&#8221; site:twitter.com</a></strong><br />
100 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+hunger%22+site%3Atwitter.com">intext:&#8221;bio * hunger&#8221; site:twitter.com</a></strong><br />
90 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+poverty%22+site%3Atwitter.com">intext:&#8221;bio * poverty&#8221; site:twitter.com</a></strong><br />
65 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+abuse%22+site%3Atwitter.com">intext:&#8221;bio * abuse&#8221; site:twitter.com</a></strong><br />
35 accounts &#8211; <strong><a href="http://www.google.com/search?hl=en&#038;q=intext%3A%22bio+*+domestic violence%22+site%3Atwitter.com">intext:&#8221;bio * domestic violence&#8221; site:twitter.com</a></strong></p>
<p>With so much technical and marketing ability on Twitter, what kind of a difference could we make if everyone picked a single account on this list, and tried to help promote it for a day?</p>
<a href='http://www.grazrcorp.com/adsystem/adclick.php?ad_id=ar_lead003'><img src='http://grazrcorp.com/adsystem/adimages/sales_leads2_signup.jpg' width='468' height='60'></a>]]></content:encoded>
			<wfw:commentRss>http://www.alertrank.com/mrgooglealerts/2009/05/01/twitter-follow-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Difference between Google Alerts and Twitter Search: No lame jokes about bacon</title>
		<link>http://www.alertrank.com/mrgooglealerts/2009/04/27/difference-between-google-alerts-and-twitter-search-no-lame-jokes-about-bacon/</link>
		<comments>http://www.alertrank.com/mrgooglealerts/2009/04/27/difference-between-google-alerts-and-twitter-search-no-lame-jokes-about-bacon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:51:25 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
